Kofi Farmer 1
FARM-DEMO-0001 · Generated: 10 Jun 2026 11:13
Biodata
| Full Name | Kofi Farmer 1 |
| Code | FARM-DEMO-0001 |
| Akuafo / Reference No. | AKF-2026-0001 |
| Gender | male |
| Date of Birth | 15 Apr 1982 |
| Level of Education | JHS |
| Phone | +233240000001 / +233261000001 |
| Region / District | Bono East / Techiman |
| Community | Demo Community |
| Primary Crop | Maize |
| Farm Size (acres) | 2.50 |
| Est. Annual Yield (kg) | 5,000.00 |
| Status | active |
| Verification | verified |
| Consent | granted on 22 Mar 2026 via paper form |
Household
| Marital Status | Married |
| Number of Wives | 1 |
| Number of Children | 3 |
| NHIS Status | Active |
Children
| Name | Age | Grade |
| Kweku Jr. | 10 | P4 |
| Ama Jr. | 7 | P2 |
Next of Kin
| Name | Abena Farmer |
| Phone | +233261000099 |
| Relationship | Spouse |
| Location | Demo Community |
Income Profile
| Annual Farming Income | 12,000.00 |
| Other Income | Petty trading |
| Value of Other Income | 3,000.00 |
Financing Applications
| Code | Status | Amount |
| FIN-DEMO-0001 | approved | 1,650.00 |
Repayments
None.