FIN-DEMO-REVIEW
under reviewApplication Details
| Application Code | FIN-DEMO-REVIEW |
|---|---|
| Status | under review |
| Farmer | Kofi Farmer 7 FARM-DEMO-0007 |
| Programme | 2026 Maize-Soy Input Finance Programme |
| Agent | Yaw Purchasing Agent |
| Crop | Maize |
| Type of Crop | — |
| Acres | 3.00 acres |
| Farm Coordinates | — |
| Month of Cultivation | — |
| Month of Harvest | — |
Yield & Financing Summary
| Yield/Acre | 2000.00 kg |
|---|---|
| Expected Total Yield | 6,000.00 kg |
| Repayment Qty | 1,200.00 kg |
| Available for Purchase | 0.00 kg |
| Available / Acre | — |
| Total Financing Cost | GHS 2,400.00 |
| Requested Amount | GHS 2,400.00 |
| Farm Visited | Yes (17 May 2026) |
| Submitted | 14 May 2026 |
Crop Budget (Inputs to be Financed)
| # | Item | Type of Input | Category | Cost/Acre | No. Acres | Qty | Unit Cost | Month | Supplier / Provider | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No items added yet. | |||||||||||
| Total Financing Cost | GHS 2,400.00 | ||||||||||
Guarantor Details
| Name | Contact | Location | Relationship | Amount Guaranteed | Notes |
|---|---|---|---|---|---|
| Demo Guarantor | +233270000001 | Legacy inline guarantor | |||