FIN-TWIFS-DRAFT
draftApplication Details
| Application Code | FIN-TWIFS-DRAFT |
|---|---|
| Status | draft |
| Farmer | Ama Farmer 4 FARM-DEMO-0004 |
| Programme | 2026 Maize-Soy Input Finance Programme |
| Agent | Yaw Purchasing Agent |
| Crop | Maize |
| Type of Crop | Yellow Maize (Open Pollinated Variety) |
| Farmer ID | Ghana Card · GHA-123456789-0 |
| Acres | 3.00 acres |
| Farm Coordinates | 7.6041,-1.9325 |
| Month of Cultivation | Apr 2026 |
| Month of Harvest | Oct 2026 |
| Expected Harvest Month | October 2026 |
| Expected Repayment Month | November 2026 |
| Payment Deadline | 30 Nov 2026 |
Yield & Financing Summary
| Yield/Acre | 2200.00 kg |
|---|---|
| Expected Total Yield | 6,600.00 kg |
| Repayment Qty | 900.00 kg |
| Available for Purchase | 5,700.00 kg |
| Available / Acre | 1,900.00 kg |
| Total Financing Cost | GHS 2,850.00 |
| Requested Amount | GHS 2,850.00 |
| Farm Visited | No |
Crop Budget (Inputs to be Financed)
| # | Item | Type of Input | Category | Cost/Acre | No. Acres | Qty | Unit Cost | Month | Supplier / Provider | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ploughing & Harrowing | Land Preparation | service | 250.00 | — | — | — | April | Demo Tractor Co. | GHS 750.00 | |
| 2 | Improved Maize Seed | Seed | product | 120.00 | — | 6.00 | 60.00 | April | SeedTech Ghana | GHS 360.00 | |
| 3 | NPK 15-15-15 | Fertilizer | product | 400.00 | — | 6.00 | 200.00 | May | AgroInputs Ltd | GHS 1,200.00 | |
| 4 | Weeding (2 rounds) | Labour | service | 180.00 | — | — | — | June | Community Labour Pool | GHS 540.00 | |
| Total Financing Cost | GHS 2,850.00 | ||||||||||
+ Add Item
Guarantor Details
| Name | Contact | Location | Relationship | Amount Guaranteed | Notes |
|---|---|---|---|---|---|
| Kweku Mensah | +233244000099 | Techiman North | Brother | GHS 2,000.00 | TWIFS demo guarantor. |