FIN-TWIFS-SUB
submittedApplication Details
| Application Code | FIN-TWIFS-SUB |
|---|---|
| Status | submitted |
| Farmer | Kofi Farmer 5 FARM-DEMO-0005 |
| Programme | 2026 Maize-Soy Input Finance Programme |
| Agent | Yaw Purchasing Agent |
| Crop | Maize |
| Type of Crop | White Maize (Hybrid OB3) |
| Farmer ID | Voter ID · EC/BRG/1234567 |
| Acres | 2.00 acres |
| Farm Coordinates | 7.5520,-1.9780 |
| Month of Cultivation | Apr 2026 |
| Month of Harvest | Sep 2026 |
| Expected Harvest Month | September 2026 |
| Expected Repayment Month | October 2026 |
| Payment Deadline | 31 Oct 2026 |
Yield & Financing Summary
| Yield/Acre | 2000.00 kg |
|---|---|
| Expected Total Yield | 4,000.00 kg |
| Repayment Qty | 600.00 kg |
| Available for Purchase | 3,400.00 kg |
| Available / Acre | 1,700.00 kg |
| Total Financing Cost | GHS 1,400.00 |
| Requested Amount | GHS 1,400.00 |
| Farm Visited | Yes (18 May 2026) |
| Submitted | 20 May 2026 |
Crop Budget (Inputs to be Financed)
| # | Item | Type of Input | Category | Cost/Acre | No. Acres | Qty | Unit Cost | Month | Supplier / Provider | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ploughing | Land Preparation | service | 250.00 | — | — | — | April | Demo Tractor Co. | GHS 500.00 |
| 2 | Hybrid Maize OB3 | Seed | product | 150.00 | — | 4.00 | 75.00 | April | SeedTech Ghana | GHS 300.00 |
| 3 | Urea 46% | Fertilizer | product | 300.00 | — | 4.00 | 150.00 | June | AgroInputs Ltd | GHS 600.00 |
| Total Financing Cost | GHS 1,400.00 | |||||||||
Guarantor Details
| Name | Contact | Location | Relationship | Amount Guaranteed | Notes |
|---|---|---|---|---|---|
| Abena Osei | +233207000099 | Techiman | Spouse | GHS 1,500.00 | — |