FIN-TWIFS-APR
approvedApplication Details
| Application Code | FIN-TWIFS-APR |
|---|---|
| Status | approved |
| Farmer | Ama Farmer 10 FARM-DEMO-0010 |
| Programme | 2026 Maize-Soy Input Finance Programme |
| Agent | Yaw Purchasing Agent |
| Crop | Maize |
| Type of Crop | Yellow Maize (Composite) |
| Farmer ID | Ghana Card · GHA-987654321-1 |
| Acres | 4.00 acres |
| Farm Coordinates | 7.5900,-1.9600 |
| Month of Cultivation | Apr 2026 |
| Month of Harvest | Oct 2026 |
| Expected Harvest Month | October 2026 |
| Expected Repayment Month | November 2026 |
| Payment Deadline | 30 Nov 2026 |
Yield & Financing Summary
| Yield/Acre | 2500.00 kg |
|---|---|
| Expected Total Yield | 10,000.00 kg |
| Repayment Qty | 1,500.00 kg |
| Available for Purchase | 8,500.00 kg |
| Available / Acre | 2,125.00 kg |
| Total Financing Cost | GHS 3,480.00 |
| Requested Amount | GHS 3,480.00 |
| Approved Amount | GHS 3,480.00 |
| Financing Limit | GHS 5,000.00 |
| Farm Visited | Yes (08 May 2026) |
| Submitted | 10 May 2026 |
| Approved | 22 May 2026 |
Crop Budget (Inputs to be Financed)
| # | Item | Type of Input | Category | Cost/Acre | No. Acres | Qty | Unit Cost | Month | Supplier / Provider | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ploughing & Harrowing | Land Preparation | service | 250.00 | — | — | — | April | Demo Tractor Co. | GHS 1,000.00 |
| 2 | Composite Maize Seed | Seed | product | 140.00 | — | 8.00 | 70.00 | April | SeedTech Ghana | GHS 560.00 |
| 3 | NPK Compound | Fertilizer | product | 400.00 | — | 8.00 | 200.00 | May | AgroInputs Ltd | GHS 1,600.00 |
| 4 | Armyworm Control Spray | Pesticide | product | 80.00 | — | 4.00 | 80.00 | July | AgroInputs Ltd | GHS 320.00 |
| Total Financing Cost | GHS 3,480.00 | |||||||||
Guarantor Details
| Name | Contact | Location | Relationship | Amount Guaranteed | Notes |
|---|---|---|---|---|---|
| Kofi Acheampong | +233200000088 | Nkoranza | Uncle | GHS 3,000.00 | — |
Approval History
| Decision | Notes | Decided By | Date |
|---|---|---|---|
| approved | Full TWIFS assessment completed. Farm visit confirmed. | — | 2026-05-22 |