Application Details
| Application Code | FIN-TWIFS-REJ |
| Status | rejected |
| Farmer | Kofi Farmer 7 FARM-DEMO-0007 |
| Programme | 2026 Maize-Soy Input Finance Programme |
| Agent | Yaw Purchasing Agent |
| Crop | Maize |
| Type of Crop | White Maize |
| Farmer ID | NHIS Card · NHIS/GH/99876 |
| Acres | 1.00 acres |
| Farm Coordinates | — |
| Month of Cultivation | — |
| Month of Harvest | — |
| Expected Harvest Month | September 2026 |
Yield & Financing Summary
| Yield/Acre | 1800.00 kg |
| Expected Total Yield | 0.00 kg |
| Repayment Qty | 400.00 kg |
| Available for Purchase | 0.00 kg |
| Available / Acre | — |
| Total Financing Cost | GHS 950.00 |
| Farm Visited | No |
| Submitted | 08 May 2026 |
Crop Budget (Inputs to be Financed)
| # | Item | Type of Input | Category |
Cost/Acre | No. Acres | Qty | Unit Cost |
Month | Supplier / Provider | Total |
| No items added yet. |
| Total Financing Cost |
GHS 950.00 |
Guarantor Details
No guarantor captured for this application.
Rejection Reason
Farm size could not be verified. ID number mismatch during verification.