GIT-DEMO-0001
received_with_varianceDispatch Details
| Dispatch Code | GIT-DEMO-0001 |
|---|---|
| Dispatch Reference | DN-DEMO-0001 |
| Source | buying_center · Demo Buying Center |
| From | Demo Buying Center |
| To Warehouse | Techiman Main Warehouse |
| Crop/Product | Maize |
| Grade | Grade A |
| Vehicle | GR-1234-26 |
| Driver | Demo Driver |
| Driver Phone | +233260000001 |
| Dispatched Qty | 2,250.00 kg |
| Dispatched At | 2026-05-20 |
Receipt Details
| Received Qty | 2,240.00 kg |
|---|---|
| Variance | 10.00 |
| Variance Reason | Minor spillage in transit. 10 kg variance. |
| Received By | — |
| Received At | 2026-05-21 |
Receipt Records
| Qty Received | Variance | Condition Notes | Received At |
|---|---|---|---|
| 2,240.00 | 10.00 | Minor spillage in transit. 10 kg variance. | 2026-05-21 |