Reference: HRV-DEMO-001
Status: REVIEWED
AgriValue OS
Printed: 10 Jun 2026 11:14
| Farmer Name | Ama Farmer 10 |
|---|---|
| Farmer Code | FARM-DEMO-0010 |
| Phone | +233240000010 |
| Community | Demo Community |
| Programme | 2026 Maize-Soy Input Finance Programme |
|---|---|
| Farm | — |
| Financing Application | FIN-TWIFS-APR |
| Recorded By | AgriValue Admin |
| Acres Harvested | 4.00 |
|---|---|
| Total Yield (kg) | 9,600.00 |
| Yield per Acre (kg) | 2,400.00 |
| Expected Total Yield (kg) | 10,000.00 |
| Variance (kg) | -400.00 |
| Variance (%) | -4.0% |
| Actual Harvest Date | 02 May 2026 |
|---|---|
| Threshing Date | — |
| Date Threshed Start | 04 May 2026 |
| Date Threshed Finish | 07 May 2026 |
| Service Provider / Thresher | Demo Thresher Co. |
| Bags Realized | Avg Bag Weight (kg) | Total Bag Weight (kg) |
|---|---|---|
| 192 | 50.00 | 9,600.00 |
Good harvest. Slight armyworm damage on 0.5 acres but overall yield satisfactory.
| Reviewed By | — |
|---|---|
| Reviewed At | 22 May 2026 13:48 |
| Review Notes | Harvest verified during field inspection. Bags counted and weights confirmed. |