Disbursement Details
| Farmer | Kofi Farmer 1 |
|---|---|
| Programme | 2026 Maize-Soy Input Finance Programme |
| Financing Application | — |
| Package | — |
| Reference | — |
| Delivery Location | — |
| Total Value Supplied | GHS 1,250.00 |
| Disbursed At | 2026-05-14 |
| Confirmed At | 2026-05-15 |
| Confirmation Method | in_person |
| Confirmation Reference | — |
| Notes | Demo disbursement — inputs delivered to farmer. |
Package Items
| Item | Qty | Unit | Cost |
|---|---|---|---|
| Improved Maize Seed | 10.00 | 0.00 | |
| NPK Fertilizer | 2.00 | 0.00 |