Repayment
#1Repayment Details
| Reference | — |
|---|---|
| Farmer | Ama Farmer 10 |
| Programme | 2026 Maize-Soy Input Finance Programme |
| Repayment Type | quantity |
| Amount | 0.00 |
| Method | produce_deduction |
| Date Paid | 12 May 2026 |
| Notes | DEMO-QUANTITY-REP |
| Status | pending |
Linked Records
| Financing Application | FIN-TWIFS-APR |
|---|---|
| Harvest Record | HRV-DEMO-001 |
| Financing Obligation | — |
Quantity Repayment
| Quantity Repaid (kg) | 1,500.00 |
|---|---|
| Quantity Outstanding (kg) | — |
| Expected Repayment (kg) | — |
| Expected Repayment Amount | — |
| Bags Recovered | 30 |
|---|---|
| Bags Outstanding | 0 |
Warehouse Delivery
| Goods Delivered to Warehouse | Yes |
|---|---|
| Warehouse Delivery Reference | WH-DEL-2026-001 |
| Quantity Received (kg) | 1,500.00 |
| Warehouse Delivery Notes | Bags received and weighed at central warehouse. All 30 bags verified. |
Field Commentary
| Repayment Commentary | Farmer cooperated fully. Produce delivered on agreed date. |
|---|---|
| Challenges Encountered | — |
| Farmer Attitude Notes | — |
| Recovery Comment | — |
| Way Forward | — |