Overview
| Reference | HRV-DEMO-001 |
|---|---|
| Status | reviewed |
| Farmer | Ama Farmer 10 |
| Programme | 2026 Maize-Soy Input Finance Programme |
| Farm | — |
| Financing Application | FIN-TWIFS-APR |
| Recorded By | AgriValue Admin |
| Created | 22 May 2026 13:48 |
Yield Data
| Acres Harvested | 4.00 |
|---|---|
| Total Yield (kg) | 9,600.00 |
| Yield per Acre (kg) | 2,400.00 |
| Expected Total Yield (kg) | 10,000.00 |
| Variance (kg) | -400.00 |
| Variance (%) | -4.0% |
Threshing & Bags
| Actual Harvest Date | 02 May 2026 |
|---|---|
| Threshing Date | — |
| Date Threshed Start | 04 May 2026 |
| Date Threshed Finish | 07 May 2026 |
| Service Provider / Thresher | Demo Thresher Co. |
| Bags Realized | 192 |
|---|---|
| Avg Bag Weight (kg) | 50.00 |
| Total Bag Weight (kg) | 9,600.00 |
Notes: Good harvest. Slight armyworm damage on 0.5 acres but overall yield satisfactory.
Review
| Reviewed By | — |
|---|---|
| Reviewed At | 22 May 2026 13:48 |
| Review Notes | Harvest verified during field inspection. Bags counted and weights confirmed. |
Linked Repayments
| Reference | Amount | Method | Date | |
|---|---|---|---|---|
| #1 | 0.00 | produce_deduction | 12 May 2026 | View |